| Pressure ratio | 40/1 | |
| Fluid volume per cycle (cm3) | 240 | |
| Number of cycles per litre of products | 4 | |
| Fluid Output at 20 Cycles/mn (l/mn) | 4.8 | |
| Free flow rate (L/mn) | 14.4 | |
| Air Consumption @ 20 CPM at 5 bar | ||
| Maximum air inlet pressure (bar) | 6 | |
| Maximum fluid pressure (bar) | 240 | |
| Maximum Fluid Temperature (°C) | 60 | |
| Sound level (dBA) | 85 | |
| Sealing Packings | Upper sealing | PTFE G + PE |
| Lower sealing | GT sealing | |
| Wetted parts | Stainless steel, Carbide, Hard chromed stainless steel | |
| Weight (kg) – wall-mounted | 110 | |
| Height (cm) | 108 | |
| Width (cm) | 64 | |
| Depth (cm) | 32.5 | |
Welcome To Sunrise marketing !


