Pressure ratio | 40/1 | |
Fluid volume per cycle (cm3) | 50 | |
Number of cycles per litre of products | 20 | |
Fluid Output at 30 cycles/mn (l/mn) | 1.5 | |
Air consumption (m3/h) at 30 cycles/mn at 4 bar | ||
Free flow rate (L/mn) | 3 | |
Maximum air inlet pressure (bar) | 6 | |
Maximum fluid pressure (bar) | 240 | |
Maximum Fluid Temperature (°C) | 60 | |
Sound level (dBA) | 77 | |
Sealing Packings | Upper sealing | Polyfluid + PTFE G |
Lower sealing | GT seal | |
Wetted parts | Stainless steel | |
Weight (kg) – wall-mounted | 22 | |
Height (cm) | 80 | |
Width (cm) | 40 | |
Depth (cm) | 28 |
Welcome To Sunrise marketing !