| Pressure ratio | 8/1 | |
| Fluid volume per cycle (cm3) | 440 | |
| Number of cycles per litre of products | 2.3 | |
| Fluid Output at 20 Cycles/mn (l/mn) | 8.8 | |
| Free flow rate (L/mn) | 26.4 | |
| Air Consumption @ 20 CPM at 5 bar | ||
| Maximum fluid pressure (bar) | 48 | |
| Maximum Fluid Temperature (°C) | 50 | |
| Maximum air inlet pressure (bar) | 6 | |
| Sound level (dBA) | 76 | |
| Sealing packing | Bellows | Polyethylene |
| Upper and lower | GT ployethylene | |
| Wetted parts | ||
| Weight (kg) | 54 | |
| Height (cm) | 110 | |
| Width (cm) | 40 | |
| Depth (cm) | 27 | |
Welcome To Sunrise marketing !


