| Pressure ratio | 08/1 | |
| Fluid volume per cycle (cm3) | 240 | |
| Number of cycles per litre of products | 4 | |
| Fluid Output at 30 cycles/mn (l/mn) | 7.2 | |
| Free flow rate (L/mn) | 14.4 | |
| Air consumption @ 30 CPM at 5 bar | ||
| Maximum air inlet pressure (bar) | 6 | |
| Maximum fluid pressure (bar) | 48 | |
| Maximum Fluid Temperature (°C) | 50 | |
| Sound level (dBA) | 76 | |
| Sealing packing | Bellows | Polyethylene |
| Upper and lower | GT Polyethylene | |
| Weight (kg) – wall-mounted | 32 | |
| Wetted parts | Stainless steel | |
| Height (cm) | 105 | |
| Width (cm) | 40 | |
Welcome To Sunrise marketing !


